Research Article |
Corresponding author: Patrick Martin ( patrick.martin@naturalsciences.be ) Academic editor: Fabio Stoch
© 2024 Moïssou Lagnika, Raoul Polycarpe Tuekam Kayo, Gontran Sonet, Jean-François Flot, Patrick Martin.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Lagnika M, Kayo RPT, Sonet G, Flot J-F, Martin P (2024) DNA taxonomy reveals high species diversity among the stygobiont genus Metastenasellus (Crustacea, Isopoda) in African groundwater. Subterranean Biology 48: 51-71. https://doi.org/10.3897/subtbiol.48.113022
|
This study aimed to explore the species diversity within the isopod genus Metastenasellus in Benin and Cameroon. Compared to other parts of the world, the described diversity of stygobiotic crustaceans in Africa is low due to a dearth of studies and taxonomic expertise. However, recent research activities in Benin and Cameroon suggest higher groundwater diversity than previously envisioned. Recent sampling campaigns in these countries have shown that Metastenasellus is a major group in the underground aquatic environment. The accumulation of biological material provided an opportunity to explore species diversity within the genus using a DNA taxonomy approach based on the cytochrome c oxidase subunit I (COI) gene fragment.
Despite the limitations of using a single-locus approach for species delimitation, an overview of the diversity within the genus Metastenasellus was obtained, revealing the presence of 23 distinct lineages. Several elements suggest that most, if not all, of these lineages represent valid species. These include high genetic distances between lineages, morphologically distinct species separated by genetic distances of the same order of magnitude as between other described lineages, and the coexistence of different lineages at the same stations.
Despite a limited sampling effort, these first results indicate a high level of species diversity and endemism within Metastenasellus in the studied regions. The narrow geographic distribution of the lineages suggests strong isolation and limited dispersal abilities. This study highlights the potential for discovering a significant number of new species within this genus and emphasizes the need for further research to uncover the extent of diversity in African stygobiotic isopods.
Africa, Diversity, DNA taxonomy, Endemism, Genus Metastenasellus, Groundwater Isopoda
Obligate groundwater organisms, or stygobites, are known in all animal groups, including invertebrates and vertebrates (
Compared to other parts of the world, information on the diversity and endemism of stygobiotic crustaceans found in Africa remain very low due to a lack of studies and a deficit in taxonomic expertise (
Although no species has yet been formally described in Benin, Metastenasellus has been observed on several occasions, during surveys of the faunistic and water quality of wells in that country (
In the last few years, several stygofauna sampling campaigns in hand-dug wells have taken place in Benin and in Cameroon. They made it possible to accumulate biological material of Metastenasellus in dozens of wells in both countries. This material gives us the opportunity to provide a first insight into the species diversity within the genus Metastenasellus in these two countries, using a Sanger-based DNA barcoding approach (
In Benin, a series of sampling campaigns was organized between 2015 and 2019 in the large Ouémé watershed. A collection of isopod specimens was obtained from a sampling of 169 stations in the Ouémé/ Yéwa basin, 98 of which contained isopods (Fig.
In Cameroon, a total of about 150 stations were sampled during field campaigns organized during 2009 and 2019 (Fig.
We analyzed a dataset consisting of 89 Metastenasellus specimens, of which 57 were collected in Benin, and 32 in Cameroon. One Stenasellidae, Stenasellus virei, was used as an outgroup for tree rooting (see below) (Table
Specimens included in the study, with their place of deposit (POD – RBINS: Royal Belgian Institute of Natural Sciences; ULB: “Université libre de Bruxelles”), voucher numbers, isolate, MOTUs identified in the ASAP and GMYC analyses, collection data (country, region/department, locality, municipality, latitude, longitude –datum WGS84, station, collection date, collector) and GenBank accession numbers.
Species | POD | Voucher | Isolate | MOTUs | Country | Region/Department | Municipality; locality | Y coord., X coord. | Station ID | Collection date | Collector | COI GenBank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metastenasellus sp. | RBINS | 19.304.08 | LM423 | 1 | Benin | Plateau | Pobè | 7.1498, 2.7506 | IBT | 24-09-2019 | M. Lagnika et al | OR797545 |
RBINS | 19.311.04 | LM444 | 1 | Benin | Plateau | Pobè | 7.1498, 2.7506 | IBT | 24-09-2019 | M. Lagnika et al | OR797559 | |
RBINS | 19.301.10 | LM401 | 2 | Benin | Borgou | Ina-CLCAM | 9.9688, 2.7274 | BEN106 | 1-08-2017 | M. Lagnika et al | OR797526 | |
RBINS | 19.301.11 | LM402 | 2 | Benin | Borgou | Ina-CLCAM | 9.9688, 2.7274 | BEN106 | 1-08-2017 | M. Lagnika et al | OR797527 | |
RBINS | 19.301.12 | LM403 | 2 | Benin | Borgou | Ina-CLCAM | 9.9688, 2.7274 | BEN106 | 1-08-2017 | M. Lagnika et al | OR797528 | |
RBINS | 19.302.02 | LM405 | 2 | Benin | Borgou | Gnanhou | 9.9035, 2.9021 | BEN108 | 2-08-2017 | M. Lagnika et al | OR797529 | |
RBINS | 19.302.07 | LM410 | 2 | Benin | Borgou | Woria | 9.0822, 2.732 | BEN143 | 26-08-2017 | M. Lagnika et al | OR797533 | |
RBINS | 19.302.08 | LM411 | 2 | Benin | Borgou | Woria | 9.0822, 2.732 | BEN143 | 26-08-2017 | M. Lagnika et al | OR797534 | |
RBINS | 19.302.09 | LM412 | 2 | Benin | Borgou | Woria | 9.0822, 2.732 | BEN143 | 26-08-2017 | M. Lagnika et al | OR797535 | |
RBINS | 19.302.10 | LM413 | 2 | Benin | Borgou | Tchori | 9.6715, 2.9064 | BEN144 | 27-08-2017 | M. Lagnika et al | OR797536 | |
RBINS | 19.302.11 | LM414 | 2 | Benin | Borgou | Tchori | 9.6715, 2.9064 | BEN144 | 27-08-2017 | M. Lagnika et al | OR797537 | |
RBINS | 19.302.12 | LM415 | 2 | Benin | Borgou | Tchori | 9.6715, 2.9064 | BEN144 | 27-08-2017 | M. Lagnika et al | OR797538 | |
RBINS | 19.311.02 | LM442 | 2 | Benin | Borgou | Ina-CLCAM | 9.9688, 2.7274 | BEN106 | 1-08-2017 | M. Lagnika et al | OR797557 | |
RBINS | 19.311.03 | LM443 | 2 | Benin | Borgou | Gnanhou | 9.9035, 2.9021 | BEN108 | 2-08-2017 | M. Lagnika et al | OR797558 | |
RBINS | 19.308.11 | LM438 | 3 | Benin | Borgou | Parakou | 9.3505, 2.6271 | C6 | 21-07-2018 | M. Lagnika et al | OR797554 | |
RBINS | 19.308.12 | LM439 | 3 | Benin | Borgou | Parakou | 9.3505, 2.6271 | C6 | 21-07-2018 | M. Lagnika et al | OR797555 | |
RBINS | 19.311.06 | LM446 | 3 | Benin | Borgou | Parakou | 9.3849, 2.6231 | C2 | 22-09-2019 | M. Lagnika et al | OR797560 | |
RBINS | 19.311.07 | LM447 | 3 | Benin | Borgou | Parakou | 9.3505, 2.6271 | C6 | 21-07-2018 | M. Lagnika et al | OR797561 | |
RBINS | 19.311.08 | LM448 | 3 | Benin | Borgou | Parakou | 9.3505, 2.6271 | C6 | 21-07-2018 | M. Lagnika et al | OR797562 | |
RBINS | 19.311.09 | LM449 | 3 | Benin | Borgou | Parakou | 9.3505, 2.6271 | C6 | 21-07-2018 | M. Lagnika et al | OR797563 | |
RBINS | 19.323.02 | LM451 | 3 | Benin | Borgou | Parakou | 9.3505, 2.6271 | C6 | 27-07-2017 | M. Lagnika et al | OR797564 | |
RBINS | 19.323.03 | LM452 | 3 | Benin | Borgou | Parakou | 9.3505, 2.6271 | C6 | 27-07-2017 | M. Lagnika et al | OR797565 | |
RBINS | 19.304.12 | LM427 | 4 | Benin | Plateau | Pobè | 6.9871, 2.6657 | ISH | 26-09-2019 | M. Lagnika et al | OR797547 | |
RBINS | 19.297.11 | LM390 | 5 | Benin | Collines | Agoua N’Tchotche | 8.2961, 1.9566 | BEN052 | 25-07-2016 | M. Lagnika et al | OR797519 | |
RBINS | 19.323.08 | LM457 | 6 | Benin | Collines | Tchètti Lema | 7.8161, 1.6718 | BEN072 | 10-08-2016 | M. Lagnika et al | OR797570 | |
RBINS | 19.323.10 | LM459 | 6 | Benin | Collines | Tchètti Lema | 7.8161, 1.6718 | BEN072 | 31-07-2017 | M. Lagnika et al | OR797572 | |
RBINS | 19.304.04 | LM419 | 7 | Benin | Collines | Tchètti Lema | 7.8161, 1.6718 | BEN072 | 15-08-2018 | M. Lagnika et al | OR797542 | |
RBINS | 19.304.05 | LM420 | 7 | Benin | Collines | Tchètti Lema | 7.8161, 1.6718 | BEN072 | 15-08-2018 | M. Lagnika et al | OR797543 | |
RBINS | 19.323.09 | LM458 | 7 | Benin | Collines | Tchètti Lema | 7.8161, 1.6718 | BEN072 | 10-08-2016 | M. Lagnika et al | OR797571 | |
RBINS | 19.323.11 | LM460 | 7 | Benin | Collines | Tchètti Lema | 7.8161, 1.6718 | BEN072 | 31-07-2017 | M. Lagnika et al | OR797573 | |
Metastenasellus sp. | RBINS | 19.301.04 | LM395 | 8 | Benin | Donga | Manigri Idiroko | 8.9737, 1.7255 | BEN079 | 15-08-2016 | M. Lagnika et al | OR797522 |
RBINS | 19.301.07 | LM398 | 8 | Benin | Donga | Penessoulou Cs | 9.2431, 1.5509 | BEN086 | 16-08-2016 | M. Lagnika et al | OR797523 | |
RBINS | 19.301.08 | LM399 | 8 | Benin | Donga | Penessoulou Cs | 9.2431, 1.5509 | BEN086 | 16-08-2016 | M. Lagnika et al | OR797524 | |
RBINS | 19.301.09 | LM400 | 8 | Benin | Donga | Penessoulou Cs | 9.2431, 1.5509 | BEN086 | 16-08-2016 | M. Lagnika et al | OR797525 | |
RBINS | 19.302.04 | LM407 | 8 | Benin | Donga | Gangamou | 9.8485, 1.8542 | BEN114 | 5-08-2017 | M. Lagnika et al | OR797530 | |
RBINS | 19.302.05 | LM408 | 8 | Benin | Donga | Gangamou | 9.8485, 1.8542 | BEN114 | 5-08-2017 | M. Lagnika et al | OR797531 | |
RBINS | 19.302.06 | LM409 | 8 | Benin | Donga | Gangamou | 9.8485, 1.8542 | BEN114 | 5-08-2017 | M. Lagnika et al | OR797532 | |
RBINS | 19.301.01 | LM392 | 9 | Benin | Collines | Ouessé CSC | 8.4883, 2.4342 | BEN059 | 28-07-2016 | M. Lagnika et al | OR797520 | |
RBINS | 19.301.03 | LM394 | 9 | Benin | Collines | Ouessé CSC | 8.4883, 2.4342 | BEN059 | 28-07-2016 | M. Lagnika et al | OR797521 | |
RBINS | 19.323.04 | LM453 | 9 | Benin | Plateau | Oke-Ola | 7.2222, 2.5039 | BEN031 | 2-08-2015 | M. Lagnika et al | OR797566 | |
RBINS | 19.308.05 | LM432 | 10 | Benin | Ouémé | Porto-Novo | 6.4849, 2.6404 | LB | 29-06-2019 | M. Lagnika et al | OR797551 | |
RBINS | 19.308.06 | LM433 | 10 | Benin | Ouémé | Porto-Novo | 6.4849, 2.6404 | LB | 29-06-2019 | M. Lagnika et al | OR797552 | |
RBINS | 19.308.08 | LM435 | 10 | Benin | Ouémé | Porto-Novo | 6.4886, 2.6374 | AH | 29-09-2019 | M. Lagnika et al | OR797553 | |
RBINS | 19.309.13 | LM440 | 10 | Benin | Ouémé | Porto-Novo | 6.4845, 2.6401 | AR | 23-06-2019 | M. Lagnika et al | OR797556 | |
10 | Benin | Ouémé | Porto-Novo | 6.4849, 2.6404 | LB | M. Lagnika et al | KY623773 | |||||
10 | Benin | Ouémé | Porto-Novo | 6.4849, 2.6404 | LB | M. Lagnika et al | KY623774 | |||||
RBINS | 19.304.01 | LM416 | 11 | Benin | Plateau | Oke-Ola | 7.2222, 2.5039 | BEN031 | 9-06-2018 | M. Lagnika et al | OR797539 | |
RBINS | 19.304.02 | LM417 | 11 | Benin | Plateau | Oke-Ola | 7.2222, 2.5039 | BEN031 | 9-06-2018 | M. Lagnika et al | OR797540 | |
RBINS | 19.304.03 | LM418 | 11 | Benin | Plateau | Oke-Ola | 7.2222, 2.5039 | BEN031 | 9-06-2018 | M. Lagnika et al | OR797541 | |
RBINS | 19.304.07 | LM422 | 11 | Benin | Plateau | Pobè | 7.1498, 2.7506 | IBT | 24-09-2019 | M. Lagnika et al | OR797544 | |
RBINS | 19.304.09 | LM424 | 11 | Benin | Plateau | Pobè | 7.1498, 2.7506 | IBT | 24-09-2019 | M. Lagnika et al | OR797546 | |
RBINS | 19.308.01 | LM428 | 11 | Benin | Plateau | Pobè | 7.1565, 2.736 | TW | 24-09-2019 | M. Lagnika et al | OR797548 | |
RBINS | 19.308.03 | LM430 | 11 | Benin | Plateau | Pobè | 7.1565, 2.736 | TW | 24-09-2019 | M. Lagnika et al | OR797549 | |
RBINS | 19.308.04 | LM431 | 11 | Benin | Plateau | Pobè | 7.1565, 2.736 | TW | 24-09-2019 | M. Lagnika et al | OR797550 | |
RBINS | 19.323.05 | LM454 | 11 | Benin | Plateau | Oke-Ola | 7.2222, 2.5039 | BEN031 | 27-01-2017 | M. Lagnika et al | OR797567 | |
RBINS | 19.323.06 | LM455 | 11 | Benin | Plateau | Oke-Ola | 7.2222, 2.5039 | BEN031 | 27-01-2017 | M. Lagnika et al | OR797568 | |
RBINS | 19.323.07 | LM456 | 11 | Benin | Plateau | Oke-Ola | 7.2222, 2.5039 | BEN031 | 27-01-2017 | M. Lagnika et al | OR797569 | |
ULB | RK19_14 | RK19_14 | 12 | Cameroon | Littoral | Mbanga; Mb1 | 4.2903, 9.3402 | 11-2018 | R. Kayo | OR791025 | ||
ULB | RK19_01 | RK19_01 | 12 | Cameroon | Littoral | Mbanga; Mb1 | 4.2903, 9.3402 | 10-2018 | R. Kayo | OR791023 | ||
ULB | RK19_88 | RK19_88 | 12 | Cameroon | Southwest | Muyuka; Owé 3S | 4.1726, 9.2305 | 11-2017 | R. Kayo & Chinche | OR791041 | ||
12 | Cameroon | Littoral | Moungo; Loum 1 | 4.431, 9.433 | KY623775 | |||||||
ULB | RK19_34 | RK19_34 | 13 | Cameroon | West | Foumbam; Fbt6 | 5.2955, 10.3718 | 11-2018 | R. Kayo & Farikou | OR791036 | ||
14 | Cameroon | Littoral | Douala; Makepe 2 | 4.068, 9.721 | KY623776 | |||||||
Metastenasellus boutini | 15 | Cameroon | Littoral | Douala; P1 | 4.1241, 9.8269 | OL514108 | ||||||
15 | Cameroon | Littoral | Douala; P3 | 4.1214, 9.8283 | OL514109 | |||||||
15 | Cameroon | Littoral | Douala; P4 | 4.1211, 9.8282 | OL514110 | |||||||
15 | Cameroon | Littoral | Douala; P10 | 4.1191, 9.8259 | OL514111 | |||||||
15 | Cameroon | Littoral | Douala; P3 | 4.1214, 9.8283 | OL514112 | |||||||
Metastenasellus sp. | ULB | RK19_15 | RK19_15 | 16 | Cameroon | Central | Nkoteng; Addic | 4.4316, 12.0913 | 11-2018 | R. Kayo & Mdejo | OR791026 | |
ULB | RK19_19 | RK19_19 | 17 | Cameroon | Southwest | Muyuka; OS2 | 4.1754, 9.224 | 11-2017 | R. Kayo & Chinche | OR791030 | ||
ULB | RK19_18 | RK19_18 | 18 | Cameroon | Southwest | Tiko; TW10 | 4.0453, 9.2208 | 02-2017 | R. Kayo & Chinche | OR791029 | ||
ULB | RK19_32 | RK19_32 | 18 | Cameroon | Southwest | Tiko; TW3 | 4.0454, 9.2107 | 08-2017 | R. Kayo & Chinche | OR791035 | ||
ULB | RK19_23 | RK19_23 | 19 | Cameroon | West | Dcshang; Pb7C3 | 5.2708, 10.0434 | 03-2018 | R. Kayo & Madiesse | OR791032 | ||
ULB | RK19_17 | RK19_17 | 20 | Cameroon | West | Dschang; PP5C2MKN | 5.5642, 10.3123 | 03-2018 | R. Kayo & Madiesse | OR791028 | ||
ULB | RK19_25 | RK19_25 | 21 | Cameroon | West | Dschang; Pb6C2MKN | 5.5606, 10.0467 | 02-2018 | R. Kayo & Madiesse | OR791033 | ||
ULB | RK19_30 | RK19_30 | 21 | Cameroon | West | Dschang; Pd9C1MKN | 5.3465, 10.0862 | 04-2018 | R. Kayo & Madiesse | OR791034 | ||
ULB | RK19_37 | RK19_37 | 21 | Cameroon | West | Dschang; Pd6C1 | 5.4267, 10.0791 | R. Kayo & Madiesse | OR791038 | |||
ULB | RK19_22 | RK19_22 | 22 | Cameroon | Central | Nkoteng; Essoboutou | 4.3315, 12.0814 | 08-2016 | R. Kayo & Mdejo | OR791031 | ||
ULB | RK19_35 | RK19_35 | 22 | Cameroon | Central | Nkoteng; Camp Nouveau | 4.4512, 12.0819 | 10-2016 | R. Kayo & Mdejo | OR791037 | ||
ULB | RK19_02 | RK19_02 | 23 | Cameroon | Central | Yaoundé; Olembé | 3.4125, 11.2685 | 06-2017 | R. Kayo & Tayou | OR791024 | ||
ULB | RK19_16 | RK19_16 | 23 | Cameroon | Central | Olembé; Olembé3 | 3.4972, 11.3397 | 11-2018 | R. Kayo & Tayou | OR791027 | ||
ULB | RK19_47 | RK19_47 | 23 | Cameroon | Central | Yaoundé; PM3 | 3.5521, 11.2452 | 08-2017 | R. Kayo & Tayou | OR791039 | ||
ULB | RK19_48 | RK19_48 | 23 | Cameroon | Central | Yaoundé; PM5 | 3.5001, 11.2685 | 06-2017 | R. Kayo & Tayou | OR791040 | ||
ULB | RK19_93 | RK19_93 | 23 | Cameroon | Central | Yaoundé; Olembé III | 3.4972, 11.3397 | 05-2017 | R. Kayo & Tayou | OR791042 | ||
ULB | RK19_95 | RK19_95 | 23 | Cameroon | Central | Yaoundé; Messassi 1 | 3.4161, 11.2623 | 05-2017 | R. Kayo & Tayou | OR791043 | ||
Metastenasellus camerounensis | 23 | Cameroon | Central | Yaoundé; Emana | 3.919, 11.52 | KY623769 | ||||||
23 | Cameroon | Central | Mefou-et-Akono; Ebogo 1 | 3.568, 11.354 | KY623772 | |||||||
23 | Cameroon | Central | Yaoundé; Emana | 3.919, 11.52 | KY623770 | |||||||
23 | Cameroon | Central | Yaoundé; Emana | 3.919, 11.52 | KY623771 | |||||||
Stenasellus virei | Spain | Guadalajara | Trillo | 40.6907, -2.5833 | JQ921669 |
The identification of the genus Metastenasellus was based on the
For Benin, specimens came from a selection of 19 stations chosen so as to have a balanced geographical distribution within the Ouémé basin (Fig.
DNA was extracted and purified using the Nucleospin Tissue Kit (Macherey-Nagel). Amplification of the COI marker was done by polymerase chain reaction (PCR) followed by Sanger sequencing, using, for the Beninese material, the primers of
The resulting sequences were assembled and cleaned using CodonCode Aligner v.8.0.2 (CodonCode Corporation) and Sequencher v.4.1.4 (Gene Codes Corporation), and compared to sequences already published in international databases using NCBI BLAST (
For Cameroon, the 29 contigs obtained in this study were completed by 4 sequences made available by
A phylogenetic tree was inferred by maximum likelihood using IQ-TREE v. 2.2.0 for macOS (
Uncorrected pairwise genetic distances were calculated using MEGA 11 (
Species were delineated following complementary approaches (
ASAP was run using p-distances as well as both the Jukes-Cantor (JC69) and the Kimura 2-parameter (K80) substitution models to compute the distances, in order to investigate the possible impact of different distance models on the partitioning. Analyses were performed on the dedicated public web server (https://bioinfo.mnhn.fr/abi/public/asap/).
For the GMYC analysis, transition between inter- and intra-species branching rates were estimated on an ultrametric tree reconstructed using BEAST v2.7.2 (
PTP analyses were performed using multi-rate PTP (mPTP), which, unlike PTP, takes into account differences in intraspecific variation, due to the evolutionary history or sampling of each species. mPTP is presented as an improvement on the single-rate model PTP (
Both ASAP or GMYC delineated 23 similar MOTUs that corresponded to singletons or strongly supported clades in the ML tree (BV: 99–100) (Fig.
Molecular phylogeny constructed using the maximum likelihood method and COI gene fragment of Metastenasellus specimens from Benin and Cameroon. Partitions at the right side of the figure represent the results of the species delimitation analyses with single-locus methods (ASAP, GMYC, bPTP). Numbers at nodes are ultrafast bootstrap values (BV). Nodes were considered as supported if BVs were higher or equal to 90 (
mPTP delineated 22 MOTUs, the same as ASAP and GMYC except for MOTUs 13 and 14 which were lumped, albeit separated by long branches on the tree (in red; Fig.
Estimates of evolutionary divergence over sequence pairs between and within MOTUs (M) identified with the ASAP analysis (average uncorrected pairwise distances in per cent).
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | M22 | M23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1 | 2.1 | ||||||||||||||||||||||
M2 | 20.0 | 2.0 | |||||||||||||||||||||
M3 | 19.1 | 18.9 | 0.6 | ||||||||||||||||||||
M4 | 18.5 | 21.2 | 18.8 | n/c | |||||||||||||||||||
M5 | 20.1 | 19.7 | 18.4 | 20.8 | n/c | ||||||||||||||||||
M6 | 21.5 | 21.3 | 22.3 | 23.3 | 20.4 | 0.3 | |||||||||||||||||
M7 | 21.8 | 19.2 | 18.4 | 20.1 | 17.1 | 21.5 | 1.4 | ||||||||||||||||
M8 | 21.5 | 22.1 | 21.5 | 19.9 | 22.9 | 23.4 | 21.8 | 1.1 | |||||||||||||||
M9 | 22.5 | 23.7 | 23.6 | 23.0 | 22.9 | 25.4 | 21.3 | 23.0 | 0.2 | ||||||||||||||
M10 | 24.8 | 23.5 | 23.9 | 22.5 | 23.8 | 23.2 | 23.7 | 23.3 | 20.9 | 0.2 | |||||||||||||
M11 | 20.5 | 20.6 | 20.1 | 20.5 | 19.7 | 22.4 | 19.4 | 22.6 | 21.8 | 20.4 | 0.3 | ||||||||||||
M12 | 24.6 | 24.0 | 25.6 | 25.0 | 26.2 | 25.6 | 24.7 | 25.6 | 25.0 | 25.6 | 23.8 | 3.5 | |||||||||||
M13 | 23.7 | 23.3 | 21.2 | 21.0 | 24.5 | 26.1 | 25.0 | 21.7 | 23.3 | 24.4 | 22.1 | 22.8 | n/c | ||||||||||
M14 | 23.5 | 22.6 | 25.1 | 22.4 | 22.8 | 23.0 | 23.1 | 22.6 | 24.3 | 23.1 | 22.4 | 23.1 | 19.1 | n/c | |||||||||
M15 | 23.2 | 23.7 | 21.5 | 22.5 | 23.0 | 24.5 | 22.3 | 24.1 | 22.7 | 23.9 | 19.7 | 22.1 | 19.3 | 19.1 | 0.5 | ||||||||
M16 | 21.7 | 23.9 | 23.1 | 23.3 | 21.9 | 24.6 | 22.2 | 24.3 | 23.7 | 26.1 | 24.0 | 24.4 | 22.2 | 23.3 | 25.0 | n/c | |||||||
M17 | 24.2 | 23.3 | 23.4 | 22.3 | 22.3 | 24.6 | 24.5 | 23.7 | 25.7 | 25.5 | 22.8 | 24.9 | 24.2 | 24.2 | 22.5 | 21.1 | n/c | ||||||
M18 | 23.3 | 23.3 | 22.5 | 25.1 | 24.6 | 26.1 | 22.9 | 27.5 | 24.7 | 26.0 | 25.6 | 27.5 | 25.8 | 23.9 | 25.1 | 21.6 | 21.7 | 2.4 | |||||
M19 | 26.8 | 24.2 | 24.4 | 24.3 | 25.7 | 25.1 | 25.5 | 25.4 | 25.6 | 23.7 | 23.7 | 27.3 | 25.7 | 23.8 | 25.4 | 22.6 | 24.8 | 24.5 | n/c | ||||
M20 | 23.2 | 24.3 | 23.0 | 22.9 | 22.0 | 25.7 | 22.1 | 24.7 | 23.9 | 26.0 | 22.5 | 26.3 | 21.9 | 24.1 | 21.9 | 19.9 | 22.2 | 23.9 | 21.6 | n/c | |||
M21 | 22.3 | 23.9 | 22.7 | 21.9 | 22.5 | 24.1 | 22.5 | 22.6 | 26.3 | 24.2 | 22.4 | 24.9 | 23.4 | 25.4 | 24.8 | 21.1 | 23.7 | 25.6 | 19.9 | 19.6 | 0.8 | ||
M22 | 26.1 | 26.8 | 24.7 | 22.6 | 25.8 | 24.9 | 24.7 | 23.1 | 27.2 | 27.5 | 23.3 | 25.0 | 24.1 | 24.9 | 26.7 | 21.1 | 23.2 | 24.5 | 25.0 | 24.5 | 23.8 | 3.5 | |
M23 | 25.7 | 26.4 | 26.9 | 25.4 | 26.1 | 27.1 | 26.9 | 24.8 | 27.5 | 25.7 | 26.7 | 23.6 | 24.0 | 26.1 | 24.5 | 23.6 | 23.7 | 25.1 | 24.6 | 25.0 | 25.6 | 24.3 | 2.5 |
In contrast, bPTP delineated 26 MOTUs. Compared to others approaches, MOTU 1 was split into two singleton MOTUs, and MOTU 12 into two singleton MOTUs (RK_19.88), (RK_19.14) and a duo MOTU (KY623775, RK_19.01). Unlike mPTP, MOTUs 13 and 14 remained distinct.
Uncorrected pairwise distances between specimens ranged between 0.0 and 28.6%. Considering the 23 MOTUs defined according to the results of the species delimitation analyses performed with ASAP and GMYC (Fig.
The main objective of this study was to provide a first insight into the species diversity within the genus Metastenasellus in Benin and Cameroon. For this, an accurate delimitation of species is not yet required, although it will be desirable in the future. In this respect, the use of a single-locus approach as a first step in a species delimitation is justified, despite its well-known weaknesses (
Whether ASAP, GMYC or PTP, all these methods provide congruent results in suggesting about 23 highly divergent lineages, once the probably misleading lumping of MOTUs M13 and M14 in the mPTP analysis has been excluded (MOTUs M13 and M14 are separated by p-distances as high as 19.1% and appear to be joined by long branches in the ML tree, making their lumping into one hypothetical species questionable). In contrast, the bPTP approach provided some species hypotheses that are highly unlikely, e.g. splitting MOTUs with p-distances values as low as 2.1% (M1) and 3.5% (M12).
The performance of each method is variable and subject to its own errors, resulting in either oversplitting or overlumping (
Although it is not advisable to consider MOTUs as distinct species on the basis of the mitochondrial COI alone, without at least including a nuclear marker (
The first piece of evidence is the particularly high mean p-distances between MOTUs (17.1 to 27.5%). Based on a dataset including a wide taxonomic coverage of Crustacea,
Second evidence is the observation that two morphologically distinct species, M. boutini (M15) and M. camerounensis (M23), are separated by p-distances of 24.5%, i.e., a mean interspecific distance of the same order of magnitude as the distances between most other MOTUs (Table
Third piece of evidence is the coexistence of two MOTUs in the same station, at the same time (BEN072: M6, M7; IBT: M1, M11) indicating that these MOTUs are separately evolving lineages, in other words potential distinct species according to the de Queiroz’s species concept (
A high level of species diversity in the genus Metastenasellus in Benin and Cameroon, with about 23 potential distinct species, is all the more remarkable given that, although this is the first significant sampling effort in these two countries, it is still very limited given the geographic area of these countries. However, it is not really a surprise given the recent realisation that the aquatic groundwater environment harbours rich macrobiological diversity, with a high level of endemism and numerous relict species (
Although this study focused on a limited number of Metastenasellus stations, the distribution maps (Figs
In Europe,
We are grateful to the Belgian national Focal Point of the GTI (Global Taxonomic Initiative), within the framework of the CEBioS programme, and the “Fonds Léopold III pour l’Exploration et la Conservation de la Nature” for funding this research work in Benin, and enabling LM to conduct research stays at the RBINS. Joseph Sourou Hotèkpo, Wahabou Yarsekou and Doussi Orou Goura are thanked for their support in the field and laboratory work. We would also like to thank the Belgian government through its “Bourses / Coopération au développement” (ARES program), which enabled the Cameroonian part of the project to be carried out through a stay of RTK at ULB. Our thanks also go to Madiesse, Tayou, Chinche and Farikou for their support in the field and for making some of our studied organisms available to us.